FUEL PRICES
19.06.2025
Valid from: 19.06.2025
All prices in the official price list will be converted from Bulgarian lev to euro at the applicable fixed exchange rate, ensuring transparency and consistency for our partners and clients.
1. Liquefied petroleum gas | ||||||
---|---|---|---|---|---|---|
Base | Unit | Base price | Excise | Before tax | VAT 20% | Final price |
Byala | BGN/tonne | 1467 | 340 | 1807 | 361.4 | 2168.4 |
Plovdiv | BGN/tonne | 1477 | 340 | 1817 | 363.4 | 2180.4 |
2. Diesel fuel | ||||||
Base | Unit | Base price | Excise | Before tax | VAT 20% | Final price |
Byala | BGN/1000l | 1245 | 646.00 | 1891 | 378.2 | 2269.2 |
Ruse - Tegra | BGN/1000l | 1245 | 646.00 | 1891 | 378.2 | 2269.2 |
3. Diesel engine fuel (6% biodiesel) | ||||||
Base | Unit | Base price | Excise | Before tax | VAT 20% | Final price |
Byala | BGN/1000l | 1300 | 646.00 | 1946 | 389.2 | 2335.2 |
Ruse - Tegra | BGN/1000l | 1300 | 646.00 | 1946 | 389.2 | 2335.2 |
4. Diesel engine fuel (6% biodiesel, WINTER+) | ||||||
Base | Unit | Base price | Excise | Before tax | VAT 20% | Final price |
Byala | BGN/1000l | 1315 | 646.00 | 1961 | 392.2 | 2353.2 |
Ruse - Tegra | BGN/1000l | 1315 | 646.00 | 1961 | 392.2 | 2353.2 |
5. Petrol А95Н bio 9% | ||||||
Base | Unit | Base price | Excise | Before tax | VAT 20% | Final price |
Ruse | BGN/1000l | 1179 | 710.00 | 1889 | 377.8 | 2266.8 |
6. Diesel 10ppm S E5 blue | ||||||
Base | Unit | Base price | Excise | Before tax | VAT 20% | Final price |
Ruse - Tegra | BGN/1000l | 1285 | 646.00 | 1931 | 386.2 | 2317.2 |
General Provisions:
- The prices are set ex works, loaded onto a transport vehicle at the manufacturer’s warehouse, including the respective transportation charges from the plant site, PSB and PB.
- The density of the fuels is determined at 15°C.